| Road | Ban | Axle Restriction |
| 1A | 0.6 km East of Jct. 1X - Jamieson Road (8.0 km West of Jct. 40) Effective 8:00 am Monday, May 14, 2007 | 90% |
| 25 | Jct. 521 - Jct. 526 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 2A | 4.0 km North of Jct. 54 - Penhold Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 2A | 0.8 km N. of Jct. 54 - 4.0 km North of Jct. 54 Effective 8:00 am Tuesday, April 10, 2007 | 90% |
| 2A | Grimshaw - 2 km South of Jct. 2 (Roma) Effective 8:00 am Tuesday, April 10, 2007 | 90% |
| 40 | 7.8 km North of Jct. 1A (MD 8 Boundary) - 23.9 km North of Jct. 1A (Richards Road) Effective 8:00 am Monday, May 14, 2007 | 90% |
| 40 | Jct.1A - MD8 Boundary (7.8 km N of 1A) Effective 8:00 am Monday, May 14, 2007 | 90% |
| 88 | 24.9 km South of Fort Vermilion - 5.0 km South of Fort Vermilion 8:00am Thursday, May 31, 2007 | 75% |
| 10X | Wayne - Rosedale Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 500 | Jct. 4 - 19.4 Km East of Jct. 4 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 506 | 22.9 km West of Jct. 4 - Jct. 4 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 506 | Range Road 193 (17.5 km West of Jct. 4) - Jct. 4 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 520 | Range Road 283 - Claresholm Industrial Airport Effective 8:00 am Thursday, May 31, 2007 | 90% |
| 530 | Jct. 36 - Jct. 875 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 533 | Jct. 22 - 9.6 km East of Jct. 22 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 540 | 64 St. West (18.9 km West of Jct. 2) - Jct. 2 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 552 | 13.2 km East of Jct. 2 - Jct. 799 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 563 | Jct. 1 (km 0) - The Burnco Pit (km 6.0) Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 570 | Jct. 10 - Jct. 848 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 604 | Jct. 2 - Jct. 2A Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 608 | 10.9 km West of Jct. 884 - Jct. 884 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 608 | Jct. 36 - Jct. 872 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 609 | Jct. 56 - Rosalind Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 614 | Jct. 41 - 11 km East of Jct. 41 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 617 | Jct. 21 - Jct. 623 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 619 | Jct. 41 - 16.4 km East Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 626 | Jct. 855 (N) - Jct. 857 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 628 | 4 km East of Stony Plain (Golden Spike Road) - Range Road 264 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 628 | Jct. 60 - Edmonton Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 628 | Stony Plain - 4 km East (Golden Spike Road) Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 629 | Jct. 824 - 8.2 km East of Jct. 824 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 631 | Jct. 16 - Jct. 857 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 631 | Jct. 857 - 0.9 km West of Jct. 36 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 641 | 11.3 km East of Jct. 897 - The Saskatchewan Boundary Effective 8:00 am Tuesday, April 10, 2007 | 90% |
| 685 | 13.3 km West of Jct. 64 - Hines Creek Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 766 | Jct. 27 - County 23 Boundary Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 766 | Jct. 580 - Jct. 582 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 766 | Jct. 582 - Jct. 27 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 773 | Jct. 549 - Calgary Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 791 | Jct. 575 - Jct. 581 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 804 | Jct. 534 - Jct. 23 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 824 | Jct. 14 - Jct. 630 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 830 | Jct. 630 - Jct. 16 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 836 | Jct. 575 - Jct. 27 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 836 | Jct. 9 - 11.8 km North of Jct. 9 (Parkland Ave. in Carbon) Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 837 | Jct. 575 - Jct. 838 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 838 | Red Deer River - Jct. 837 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 840 | Jct. 564 - Rosebud Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 842 | Jct. 1 - 5.4 km North of Jct. 561 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 849 | 9.6 km North of Jct. 576 - 12.9 km North of Jct. 576 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 855 | Jct. 14 - Jct. 626 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 855 | Jct. 26 - Jct. 14 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 861 | 1 km North of The Battle River - Jct. 53 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 877 | 6.0 km South of Jct. 61 - 0.5 km South of Jct. 61 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 881 | Jct. 29 - Jct. 28 Effective 8:00 am Tuesday, April 10, 2007 | 90% |
| 885 | Jct. 501 - Jct. 61 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 886 | 35.9 km South of Jct. 9 - Jct. 9 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 886 | Jct. 9 - 14.5 km South of Jct. 12 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 889 | 4.4 km North of Jct. 61 - 14. 3 km North of Jct. 61 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| 889 | Jct. 61 - 4.4 km North of Jct. 61 Effective 8:00 am Tuesday, April 10, 2007 | 75% |
| Local | Oiled Roads as posted in the Calling Lake Indian Reserve #183 | 75% |
| Local | The English Bay Road through the Cold Lake Indian Reserve #149B | 75% |
| Local | The Frog Lake Massacre Monument - 8.5 km East in the Unipauheos Indian Reserve #121 | 75% |
| Local | The Gurneyville Road from SH 657 North in the Kehewin Indian Reserve #123 | 75% |
| Local | The Nikoodi Road through the Alexis Indian Res. #133 8:00am Monday, June 11, 2007 | 75% |
